Central Engineering Design Bureau – AO “ECS” is the developer of a range of projects for steering gears and deck mechanisms used in the construction of vessels of the domestic river fleet.
Name | Index | Designation of technical conditions (TС) | Torque, kNm | Control system |
---|---|---|---|---|
Reverse steering hydraulic machine | RRG0,25 | TC212RSFSR318-12-80 | 2 х 2,5 | Hydraulic |
Hydraulic steering machine (single) | RG0,63 | TC212RSFSR 19-82 | 6,3 | Hydraulic |
Reverse steering hydraulic machine | RRG0,25 | TC212RSFSR318-12-80 | 2 х 2,5 | Hydraulic |
Hydraulic steering machine (single) | RG0,63 | TC21RSFSR 19-82 | 6,3 | Hydraulic |
Reverse steering hydraulic machine | RRG0,25 | TC212RSFSR318-12-80 | 2 х 2,5 | Hydraulic |
Hydraulic steering machine (single) | RG0,63 | TC212RSFSR19-82 | 6,3 | Hydraulic |
Reverse steering hydraulic machine | RRG0,25 | TC212RSFSR318-12-80 | 2 х 2,5 | Hydraulic |
Hydraulic steering machine (single) | RG0,63 | TC212RSFSR19-80 | 6,3 | Hydraulic |
Name of specification | Designation of specification |
---|---|
Steering system with hydraulic steering machine RG4,0 and additional torque cylinder TsM 4,0. Technical conditions for major repairs | UK1.318/RG4,0/TsM4,0-2012 |
Hydraulic steering machines RG1,6. Technical conditions for major repairs | UK1.318/1,6-2013 |
Hydraulic steering machines RG4,0 and 2RG4,0. Technical conditions for major repairs | UK1.318/RG4,0/2RG4,0-2013 |
Name | Index | Designation of technical conditions (TС) | Torque, kNm | |
---|---|---|---|---|
nominal | maximum | |||
Hydraulic towing winches | 1GLB3/12 | TC212-001.002-96 | 30 | 120 |
1GLB3/12 | 2 × 30 | 2 × 120 | ||
1GLB3/12 | 60 | 120 | ||
1GLB3/12 | 2 × 60 | 2 × 120 | ||
Towing-anchor-mooring winch with electric drive | LBYASH30/150 | TC212 RSFSR235-90 | 30 | 150 |
LBYASH30/150 | 50 | 150 | ||
Anchor winch with electric drive | LYAE0,5/0,7 | TC212 RSFSR329-3-80 | - | - |
Boat winches with electric drive | LSH1 | TC5.243-0243-81 | 16,0 | - |
LSH2D | TC5.243-0319-81 | 40,0 | - | |
Boat hand hoist | LRS-500 | TC212 RSFSR136-90 | 5,0 | - |
Name | Index | Designation of technical conditions (TС) | Chain calibre, mm | Rope diameter, mm | |||
---|---|---|---|---|---|---|---|
Anchor-mooring capstan with electric drive | YASH1R | TC212-001.001-96 | 12,5* | 14* | 16* | 16 | 11,5 |
Anchor-mooring capstan with electric drive, with remote anchor release | YASH1R-D | 12,5* | 14* | 16* | 16 | 11,5 | |
Anchor-mooring capstan with electric drive | YASH2R | - | 19 | 22 | 26 | 16,0 | |
Anchor-mooring capstan with electric drive, with remote anchor release | YASH2R-D | - | 19 | 22 | 26 | 16,0 | |
Anchor-mooring capstan with electric drive | YASH3R | - | 28 | 32 | 34 | 19,0 | |
Anchor-mooring capstan with electric drive, with remote anchor release | YASH3R-D | - | 28 | 32 | 34 | 19,0 | |
Mooring capstan with manual drive | SHR2 | OST5R.1444-86 | - | - | - | - | 8,6 |
Anchor-mooring capstans with manual drive | SHR6 | 11* | 12,5* | - | - | 8,6 | |
SHR7 | - | - | 16* | 16 | 8,6 |
Note: The chain calibre without spreaders is marked with an asterisk; the chain calibre with spreaders spacers is not marked.
Name | Index | Designation of technical conditions (TС) | Chain calibre, mm | Rope diameter, mm | ||
---|---|---|---|---|---|---|
Electric windlasses | B1R | TC212 RSFSR304-90 | 12,5* | 16* | 16 | 11,5 |
B2R | TC212 RSFSR306-90 | 19 | 20 | 26 | 16,0 | |
B3R | TC212 RSFSR328-19-78 | 28 | 32 | 34 | 19,0 |
Note: The chain calibre without spreaders is marked with an asterisk; the chain calibre with spreaders spacers is not marked.