
| Vessel overall dimensions, m: | |
| length | 46,3 |
| width | 9,5 |
| depth | 4,4 |
| overall height from OP | 14,02 |
| Vessel displacement with full reserves, t | 527,8 |
| Mean draft at a displacement of 527,8 t, m | 3,02 |
| Traction force at speed 5 km/h, kN | 149 |
| Rate of sailing, km/h | 21 |
| Crew seats | 21 |
| Autonomy (days) | 10 |
| Main motor drives: | |
| diesel | 6NVD48AU |
| number and power, kW | 2x441 |
Towing winch LE-38 with traction force 176 kN.
