
| Vessel overall dimensions, m: | |
| length | 49,975 |
| width | 9,61 |
| depth | 3,5 |
| overall height from OP | 13,8 |
| Vessel displacement with full reserves, t | 600 |
| Mean draft at a displacement of 600 t, m | 2,4 |
| Traction force at speed 10 km/h, kN | 147 |
| Rate of sailing, km/h | 20,9 |
| Crew seats | 18 |
| Autonomy (days) | 10 |
| Main motor drives: | |
| diesel | 6NVD48A-2U |
| number and power, kW | 2x455 |
Towing winch with traction force 100 kN.
