
| Vessel overall dimensions, m: | |
| length | 33,84 |
| width | 8 |
| depth | 2,5 |
| overall height from OP | 8,8 |
| Vessel displacement with full reserves, t | 213,8 |
| Mean draft at a displacement of 213,8 t, m | 1,46 |
| Traction force at speed 5 km/h, kN | 66,6 |
| Rate of sailing, km/h | 20,5 |
| Crew seats | 12 |
| Autonomy (days) | 10 |
| Main motor drives: | |
| diesel | 6NVD26A-3 |
| number and power, kW | 2x225 |
Towing winch GLB3/12 with traction force 2x29,4 kN.
