
| Vessel overall dimensions, m: | |
| length | 45,43 |
| width | 12,02 |
| depth | 3,3 |
| overall height from OP | 5,44 |
| Vessel displacement with full reserves, t | 701,8/676 |
| Mean draft at a displacement of 701,8/676 t, m | 2,13/2,07 |
| Traction force at speed 11,9 km/h, kN | 202 |
| Rate of sailing, km/h | 22,4/23 |
| Crew seats | 18 |
| Autonomy (days) | 12 |
| Main motor drives: | 2х750/2х787,5 |
| diesel | 6ЧРН (four-stroke; reversible; supercharged) 36/45/8NVD48-2-AU |
| number and power, kW | 2х750/2х787,5 |
All characteristics are given for vessels of project 428.1. In cases where double data is provided for certain characteristics, the first refers to vessels of project 428.1, the second - 428
ADDITIONAL DATA:
⦁ towing reel – traction force 11,8/14,7 kN;
⦁ automatic coupler – UDR-100 (for eastern basins). O-200T-6 (for central basins).
