
| Vessel overall dimensions, m: | |
| length | 27,6 |
| width | 7,4 |
| depth | 3,1 |
| overall height from OP | 6,0 |
| Vessel displacement with full reserves, t | 205 |
| Mean draft at a displacement of 205 t, m | 2,33 |
| Traction force at speed 8 km/h, kN | 72,5 |
| Rate of sailing, km/h | 19,3 |
| Crew seats | 10 |
| Autonomy (days) | 5 |
| Main motor drives: | |
| diesel | 6ЧРП (four-cycle; reversible; with reduction gear) 25/34 |
| number and power, kW | 2x220 |
Towing winch GLB3/12 with traction force 2x29,4 kN.