
| Vessel overall dimensions, m: | |
| length | 34,7 |
| width | 8,3 |
| depth | 3,1 |
| overall height from OP | 7,6 |
| Vessel displacement with full reserves, t | 251 |
| Mean draft at a displacement of 251 t, m | 2,0 |
| Traction force at speed 10 km/h, kN | 78,4 |
| Rate of sailing, km/h | 20,5 |
| Crew seats | 7 |
| Autonomy (days) | 5 |
| Main motor drives: | |
| diesel | 6NVD26A-2 |
| number and power, kW | 2x300 |
Towing winch GLB6/12 with traction force 58,8 kN.
