
| Vessel overall dimensions, m: | |
| length | 129,1 |
| width | 16,7 |
| depth | 4,5 |
| overall height from base plan | 15,93 |
| Vessel displacement with passengers, crew and estimated reserve, t | 3852 |
| Mean draft at a displacement of 3570 t, m | 2,94 |
| Rate of sailing, km/h | 25,5 |
| Passenger capacity (people) | 332 |
| Crew seats | 98 |
| Autonomy (days) | 20 |
| Main motor drives: | |
| diesel | 6ЧРН (four-stroke; reversible; supercharged) 36/45 |
| number and power, kW | 3 х 735 |
