
| Vessel overall dimensions, m: | |
| length | 110,1 |
| width | 14,5 |
| depth | 4,3 |
| overall height from base plan | 15,1 |
| Vessel displacement with cargo and passengers, t | 2099 |
| Mean draft at a displacement of 2099 t, m | 2,2 |
| Rate of sailing, km/h | 22 |
| Passenger capacity (people) | 216 |
| Crew seats | 66 |
| Autonomy (days) | 5 |
| Main motor drives: | |
| diesel | 6ЧРН (four-stroke; reversible; supercharged) 36/45 |
| number and power, kW | 2 х 662 |
