
| Vessel overall dimensions, m: | |
| length | 12,13 |
| width | 3,71 |
| depth | 1,0 |
| overall height from OP | 5,10 |
| Vessel displacement, t: | |
| full-load | 12,9 |
| light | 8,69 |
| Mean draft, m: | |
| full-load | 0,40 |
| light | 0,27 |
| Rate of sailing, km/h | 10,0 |
| Passenger capacity (people) | 50 |
| Autonomy (hours) | 8 |
| Duration of the voyage (hours) | 0,5 |
| Main motor drives: | |
| diesel | 4ЧСП (four-cycle; with reversing clutch; with reduction gear) 8,5/11 |
| number and power, kW | 1 х 16,9 |
