
| Vessel overall dimensions, m: | |
| length | 29,54 |
| width | 5,2 |
| depth | 2,4 |
| overall height from OP | 6,04 |
| Vessel displacement, t: | |
| full-load | 75,0 |
| light | 63,6 |
| Mean draft, m: | |
| full-load | 1,21 |
| light | 1,09 |
| Rate of sailing, km/h | 20,0 |
| Passenger capacity (people) | 1,38 |
| Crew seats | 4 |
| Autonomy (days) | 3 |
| Main motor drives: | |
| diesel | 3Д (two-cycle) 6 |
| number and power, kW | 1 х 112,5 |
