
| Vessel overall dimensions, m: | |
| length | 42,57 |
| width | 7,12 |
| depth | 2,5 |
| overall height from OP | 6,7 |
| Vessel displacement, t: | |
| full-load | 180,6 |
| light | 151,8 |
| Mean draft, m: | |
| full-load | 1,47 |
| light | 1,32 |
| Passenger capacity (people) | 242 |
| Rate of sailing, km/h | 20,0 |
| Crew seats | 10 |
| Autonomy (days) | 2,5 |
| Main motor drives: | |
| diesel | 6L160PNS |
| number and power, kW | 2 х 140 |
