
| Vessel dimensions, m: | |
| Length overall | 9,96 |
| Breadth overall | 3,2 |
| Depth | 1,3 |
| Overall height at the upper limit | 2,9 |
| Light-ship weight | 3,0 |
| Full displacement, t | 4,2 |
| Range according to fuel reserves, km | 400 |
| Passenger capacity, people | 12 |
| Main engine - Perkins marine diesel | M215C |
| number and power, kW | 1х158 |
| Hourly fuel consumption in cruising mode, l/h | 34 |
| Propeller - water-jet HJ 292 | 2 |
| Speed on water, km/h: | |
| cruising | 45 |
| maximum | 60 |
| Allowable wave height 3%, m | 1,2 |