
| Length overall, m / Modification «А» | ca. 35,0 |
| Length overall, m / Modification «В» | ca. 32,5 |
| Length estimated, m / Modification «А» | 32,0 |
| Length estimated, m / Modification «В» | 29,5 |
| Breadth overall, m | ок.10,3 |
| Hull width, m | 2,4 |
| Depth, m | 2,6 |
| Passenger capacity, seats in saloons / Modification «А» | 162 |
| Passenger capacity, seats in saloons / Modification «В» | 126 |
| Draft in the estimated case of loading, m | ca. 1,4 |
| Air draught, m, no more than | 5,0 |
| Open observation deck on the roof of the superstructure, seats | ca. 40 no dimensional restrictions |
| Service | bar/buffet |
| Horizontal clearance, m | 5,2 |
| Bridge height, m | 0,3 |
| Power plant | two-machine two-shaft based on high-speed diesel engines with reverse gears |
| Speed, km/h | ca. 40,0 |
| Crew+staff | 2+2 |
| Cruising range, km | ca. 600 |
| Hull and superstructure material | light alloys |
Sanitary group: “III”.