
| Vessel dimensions, m: | |
| Length overall | 23,4 |
| Breadth overall | 6,7 |
| Depth | 1,94 |
| Overall height at the upper limit | 4,06 |
| Draft at full load, m | |
| - afloat | 0,9 |
| - air cushion | 1,0 |
| Light-ship weight | 16,6 |
| Full displacement, t | 26,6 |
| Range according to fuel reserves, km | 300 |
| Passenger capacity, people | 96 |
| Main engine - Doosan marine diesel | L086TI |
| number and power, kW | 2 х 232 |
| Hourly fuel consumption in cruising mode, l/h | 124 |
| Propeller - water-jet HJ 322 | 2 |
| Speed on water, km/h: | |
| cruising | 50,0 |
| maximum | 60,0 |