
| Length overall, m | 37,5 |
| Width overall, m | 6,86 |
| Displacement with full reserves and 21 passengers, t | 160,56 |
| Mean draft, m | 1,48 |
| Maximum draft aft, m | up to 1,55 |
| Air draught at a mean draft of 1,48 m: | |
| - with the mast lowered and antennas covered, m | up to 9,00 |
| - with the mast and antennas raised, m | up to 10,00 |
| Depth estimated, m | 2,60 |
| Crew seats | 4 |
| Power of main motor drives, kW | 2x110 |
| Main motor drives brand | 3D6-01 |
| Rate of sailing, km/h | 20 |
| Maximum number of people on board | 80 |
The ship has a duty cabin for the crew and seven cabins for passengers, as well as a salon-restaurant, a wardroom, and a sauna.
