
| Vessel overall dimensions, m: | |
| length | 32,5 |
| width | 8,7 |
| depth | 3,3 |
| overall height from OP | 10,5 |
| Vessel displacement with full reserves, t | 135 |
| Mean draft at a displacement of 135 t, m: | 1,94 |
| Rate of sailing, km/h: | 37 |
| Cruising range at full speed, km | 960 |
| Crew seats | 16 |
| Autonomy (days) | 5 |
| Main diesel generators: | |
| diesel | 12ЧСН (four-cycle; with reversing clutch; supercharged) 18/22 |
| number and power, kW | 2x990 |
