A series of motor ships-scows of the Nevsky type was built at the Nevsky Shipbuilding and Ship Repair Plant in the period 1973-1992.
42 vessels were built according to six modifications (projects R32, R32A, R32BU, R32.3, R32.3.1 and R32.3.2).
The architectural type of these vessels is a twin-screw single-deck motor ship-scow with one open cargo hold, with a double bottom and sloping inner sides. Vessels are designed for hydromechanized loading of sand by marine mining dredge pumps and unloading by hydraulic loaders onto coastal charts.
Characteristic | R32 | R32A | R32BU | R32.3 | R32.3.1/R32.3.2 |
---|---|---|---|---|---|
Year of construction of the lead ship | 1973 | 1973 | 1983 | 1983 | 1988/1989 |
Name of lead ship | Nevsky – 1 | Nevsky – 8 | Nevsky – 21 | Nevsky – 22 | Nevsky -29/34 |
RRR class at present | М3,0 | M-PR2,5 | M-PR2,5 (ice 30) | M-PR2,5 (ice 30) | M-PR2,5 (ice 30) |
Length overall, m | 99,5 | 99,5 | 110,7 | 110,7 | 110,7 |
Width estimated, m | 14,8 | 14,8 | 14,8 | 14,8 | 14,8 |
Depth, m | 4,3 | 4,3 | 4,3 | 4,3 | 4,3 |
Air draught, m | 7,6 | 13,2 | 13,2 | 5,0 | 5,0 |
Wheelhouse placement, lifting height, m | Stationary in the stern | Stationary in the bow | In the bow/lifting, 1,8 | ||
Light displacement, t | 918 | 925 | 1074 | 1082 | 1062/1068 |
Draft in fresh water, m | 3,0 | 3,0 | 3,0 | 2,86 | 2,86 |
Draft in salt water "M-PR" | - | 2,94 | 2,94 | 2,80 | 2,80 |
Carrying capacity, t: | 2500 | 2500 | 2900 | 2700 | 2720 |
Number and power of the main engine, kW | 2х485 | 2х485 | 2х523 | 2х485 | 2х485 |
Estimated speed in still deep water, km/h / draft, m | 18,5/3,0 | 18,5/3,0 | 18,2/3,3 | 18,5/3,0 | 18,5/2,85 |
Fuel autonomy, days | 10 | 10 | 10 | 10 | 10 |
The main differences between the ship modifications are as follows:
01
Vessels of the first two modifications – projects R32 and R32A – were built with an estimated length of 96,6 m, and all subsequent modifications – with a length increased to 108,6 m due to the installation of a cylindrical insert 12,0 m long.
In 2006-2008 “short” vessels of the R32A project were lengthened by 12m according to the project 2782/R32A of AO Engineering Center of Shipbuilding.
02
Vessels of projects R32, R32A and R32BU have a stern superstructure, and other modifications – single-tier aft and bow (with wheelhouse) superstructures (in project R32.3.2 – the wheelhouse is made lifting and lowering, in options R32.3 and R32. 3.1 – stationary).
03
Air draught is:
- ships of the project R32 – 7,6 m – (it is possible to pass from Lake Ladoga under the Volodarsky bridge without its drawn);
- ships of the project R32A and R32BU – 13,2 m, passage along the Neva is possible only with raising bridges;
- ships of the project R32.3, R32.3.1 and R32.3.2 – 5,0 m, providing year-round passage under St. Petersburg bridges without their drawn.