
| Vessel length, overall, m, no more than | 99,99 |
| Hull width, m | 14,8 |
| Depth, m | 5,3 |
| Air draught in ballast, m | 13,2 |
| Draft in the river, m | 3,6 |
| Carrying capacity in the river, t | 2600 |
| Draft at sea, m | |
| - the summer waterline | 3,86 |
| - regional agreement | 4,02 |
| Carrying capacity, t | |
| - T=3,86 m | 3100 |
| - T=4,02 m | 3300 |
| Number of holds | 2 |
| Hold capacity, m | 4300 |
| Capacity for 20-foot containers | |
| - lifting and lowering deckhouse | 234 |
| - stationery deckhouse | 204 |
| Number of single cabins with bathrooms | 10 |
| Number of spare seats | 3 |
| Main motor drives | |
| number and power, kW | 2х600...700 |
| Speed in still deep water at T=3,86, kt., ca. | 11,0 |