
| Vessel overall dimensions, m: | |
| length | 82,0 |
| width | 11,8 |
| depth | 4,0 |
| overall height from OP | 11,2 |
| Carrying capacity, t | 1000 |
| Vessel displacement, t: | |
| full-load | 2004 |
| light | 899 |
| Mean draft, m: | |
| full-load | 2,58 |
| light | 1,26 |
| Full-load rate of sailing, km/h | 20,75 |
| Crew seats | 13 |
| Autonomy (days) | 12 |
| Main motor drives: | |
| diesel | 8NVD 36/24 A-1 |
| number and power, kW | 2 х 441 |
