Vessel overall dimensions, m: | |
length | 84 |
width | 12,3 |
depth | 3,5 |
overall height from OP | 10,8 |
Carrying capacity, t | 1410 |
Vessel displacement, t: | |
full-load | 2195 |
light | 722 |
Mean draft, m: | |
full-load | 2,5 |
light | 0,88 |
Full-load rate of sailing, km/h | 14 |
Crew seats | 12 |
Autonomy (days) | 10 |
Cargo hold capacity, m3 | 2260 |
Main motor drives: | |
diesel | 8VDS 36/24A-1 |
number and power, kW | 2х440 |