
| Vessel overall dimensions, m: | |
| length | 93,30 |
| width | 15,30 |
| depth | 2,8 |
| overall height from OP | 11,03 |
| Carrying capacity, t | 1930 |
| Vessel displacement, t: | |
| full-load | 2543 |
| light | 570 |
| Mean draft, m: | |
| full-load | 2,25 |
| light | 0,55 |
| Full-load rate of sailing, km/h | 16,8 |
| Crew seats | 12 |
| Autonomy (days) | 10 |
| Main motor drives: | |
| diesel | 8NVD36-1U |
| number and power, kW | 2х300 |
