
| Vessel overall dimensions, m: | |
| length | 108,6 |
| width | 15,1 |
| depth | 4,4 |
| overall height from OP | 14,7 |
| Carrying capacity, t | 2150 |
| Vessel displacement, t: | |
| full-load | 3216 |
| light | 938 |
| Mean draft, m: | |
| full-load | 2,5 |
| light | 0,78 |
| Full-load rate of sailing, km/h | 19 |
| Crew seats | 13 |
| Autonomy (days) | 15 |
| Main motor drives: | |
| diesel | 6NVD48AU |
| number and power, kW | 2х 485 |
