
| Vessel overall dimensions, m: | |
| length | 65,6 |
| width | 9,6 |
| depth | 2,4 |
| overall height from OP | 8,7 |
| Carrying capacity, t | 600 |
| Vessel displacement, t: | |
| full-load | 862 |
| light | 255 |
| Mean draft, m: | |
| full-load | 1,87 |
| light | 0,61 |
| Full-load rate of sailing, km/h | 16,6 |
| Crew seats | 10 |
| Autonomy (days) | 5 |
| Main motor drives: | |
| diesel | 3D6 |
| number and power, kW | 2х110 |
